
Overview:
This is a powerful and high-quality solar charger. You can charge various types of batteries and automatically identify the battery voltage. Simple operation, suitable for individuals, families, agriculture and animal husbandry.
MPPT 60A This machine uses MPPT point tracking technology, MPPT series solar charge controller is based on an advanced maximum power point tracking(MPPT) technology developed,dedicated to the soalr system,the charge controller conversion efficiency up to 97%.
Featrues:
Specification:
Model | 60A |
Charging mode | MPPT Maximum power point tracking automatically |
Charging | 4-stage: constant current(MPPT), constant voltage(Absorption Voltage), floating charge, bulk charge |
System type | DC12V/24V/36V/48V Recognition automatically |
System voltage automatic | 12V system (DC9V-DC15V) /24V system (DC18V-DC29V) /36V system (DC30V-DC39V) 48V system (DC40V~DC60V) |
recognition | |
Soft start time | ≤1S |
Dynamic response and recovery time | 100us |
Max efficiency | ≥98.1% (Voc is 1.5 or 2 times than battery, then it's best efficiency) |
PV utilization | ≥99% |
Input specification | |
Voc from PV( Make sure the Voc of PV meeting the requirement as right. Voc is 1.5 or 2 times than battery, then it's best efficiency. ) | 12V system (DC20V~DC80V) 24V system (DC37V~DC105V) |
36V system (DC50V~DC160V) 48V system (DC72V~DC160V) | |
maximum PV input voltage (Voc) | 160VDC |
The maximum PV input power | 12V system (720W) |
(The total power rated of PV can't be over this watt that will break the controller.) | 24V system (1440W) |
36V system (2100W) | |
48V system (2800W) | |
Output specification | |
Selectable battery type(default is Sealed) | Vented/ Sealed / Gel / NiCd / Lithium battery(defined voltage for other battery by user) |
Absorption Charging Voltage | Refer to Batteries charging reference |
Floating Charging Voltage | Refer to Batteries charging reference |
Overcharging protection voltage | 12V system (15V) 24V system (30V) 36V system (45V) 48V system (60V) |
Rated output current | 60A |
Temperature Coefficient | ±0.02%/ centi-degree |
Automatic temperature compensation | 14.2V-(Max temperature-25 centi-degree)*0.3 |
Output voltage ripple-peak | 100mV |
Output voltage accuracy | ≤±1% |
Indicating | |
LCD display | See LCD display instruction |
LED display | CPU working indicator |
Protection function | |
Output over-voltage protection | See output specification |
Input Anti-intrusion protection | yes |
Temperature Protection | 75 centi-degree |
Temperature increased protection | Output power will reduce when it's more 70 |
Product Overview: